State wether the statment is True or False.
| Marks (obtained out of 10) | Frequency |
|---|---|
| 4 | 5 |
| 5 | 10 |
| 7 | 8 |
| 8 | 6 |
| 9 | 12 |
| 10 | 9 |
10 marks the highest frequency.
State wether the statment is True or False.
| Marks (obtained out of 10) | Frequency |
|---|---|
| 4 | 5 |
| 5 | 10 |
| 7 | 8 |
| 8 | 6 |
| 9 | 12 |
| 10 | 9 |
9 students got full marks.
The top speeds of thirty different land animals have been organized into a frequency table. Check whether the given histogram for the given data is same.
| Maximum Speed (Km/h) | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 5 |
| 30 – 40 | 10 |
| 40 – 50 | 8 |
| 50 – 60 | 0 |
| 60 – 70 | 2 |
Given below is a frequency distribution table. Read it and answer the question that follows.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30 – 40 | 4 |
| 40 – 50 | 15 |
| 50 – 60 | 12 |
**What is the upper limit of the last class interval?
State wether the statment is True or False.
| Marks (obtained out of 10) | Frequency |
|---|---|
| 4 | 5 |
| 5 | 10 |
| 7 | 8 |
| 8 | 6 |
| 9 | 12 |
| 10 | 9 |
The frequency of more than 8 marks is 21.
Given below is a frequency distribution table. Read it and answer the question that follow.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30 – 40 | 4 |
| 40 – 50 | 15 |
| 50 – 60 | 12 |
What is the class size?
Given below is a frequency distribution table. Read it and answer the question that follow.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30 – 40 | 4 |
| 40 – 50 | 15 |
| 50 – 60 | 12 |
Which interval has the lowest frequency?
Given below is a frequency distribution table. Read it and answer the question that follow.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30 – 40 | 4 |
| 40 – 50 | 15 |
| 50 – 60 | 12 |
Which interval has a frequency of 10?
Given below is a frequency distribution table. Read it and answer the question that follow.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30 – 40 | 4 |
| 40 – 50 | 15 |
| 50 – 60 | 12 |
What is the frequency of the third class?
Given below is a frequency distribution table. Read it and answer the question that follow.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30 – 40 | 4 |
| 40 – 50 | 15 |
| 50 – 60 | 12 |
What is the lower limit of the second class interval?
The following data represents the different number of animals in a zoo.
| Animals | Number of animals |
|---|---|
| Deer | 42 |
| Elephant | 15 |
| Giraffe | 26 |
| Reptiles | 24 |
| Tiger | 13 |
Find which graph is most appropriate to the given data.
Check wether the following table corresponds to the given histogram.
| Class interval | Frequency |
|---|---|
| 10 – 15 | 30 |
| 15 – 20 | 98 |
| 20 – 25 | 80 |
| 25 – 30 | 58 |
| 30 – 35 | 29 |
| 35 – 40 | 50 |
In a district, the number of branches of different banks is given below:
| Bank | Number of Branches |
|---|---|
| State Bank of India | 30 |
| Bank of Baroda | 17 |
| Punjab National Bank | 15 |
| Canara Bank | 10 |
Find the corresponding pie chart.
In the time table of a school, periods allotted per week to different teaching subjects are given below:
| Subject | Periods Allotted |
|---|---|
| Hindi | 7 |
| English | 8 |
| Maths | 8 |
| Science | 8 |
| Social Science | 7 |
| Computer | 4 |
| Sanskrit | 3 |
Find which pie chart corresponds to the given data.
For the development of basic infrastructure in a district, a project of Rs 108 crore approved by Development Bank is as follows:
| Item Head | Amount in crore (Rs) |
|---|---|
| Road | 43.2 |
| Electricity | 16.2 |
| Drinking water | 27.0 |
| Sewerage | 21.6 |
Find which pie chart corresponds to the given data.
State wether the statment is True or False.
| Marks (obtained out of 10) | Frequency |
|---|---|
| 4 | 5 |
| 5 | 10 |
| 7 | 8 |
| 8 | 6 |
| 9 | 12 |
| 10 | 9 |
The frequency of less than 8 marks is 29.
Given below is a frequency distribution table. Read it and answer the question that follow.
| Class Interval | Frequency |
|---|---|
| 5 – 10 | 6 |
| 10 – 15 | 9 |
| 15 – 20 | 3 |
| 20 – 25 | 12 |
| 25 – 30 | 10 |
What is the class size?
Check wether the following table corresponds to the given histogram.
| Class interval | Frequency |
|---|---|
| 10 – 15 | 30 |
| 15 – 20 | 98 |
| 20 – 25 | 80 |
| 25 – 30 | 55 |
| 30 – 35 | 30 |
| 35 – 40 | 50 |
The height of the trees has been organized into a frequency table. Check whether the given histogram for the given data is the same
| Height Range(ft) | Number of trees (Frequency) |
|---|---|
| 60-65 | 3 |
| 66-70 | 3 |
| 71-75 | 8 |
| 76-80 | 10 |
| 81-85 | 5 |
| 86-90 | 1 |
Shoes of the following brands are sold in Nov. 2007 at a shoe store.
| Brand | Number of pair of shoes sold |
|---|---|
| A | 130 |
| B | 120 |
| C | 90 |
| D | 40 |
| E | 20 |
Which is the appropriate pie chart represented for the above data?
An experiment whose outcomes cannot be predicted exactly in advance is called a ________ experiment.
In a histogram, class intervals and frequencies are taken along __________ axis and __________ axis.
What is the probability of choosing a vowel from the alphabets?
(a) 21/26 (b) 5/26 (c) 1/26 (d) 3/26
In a histogram, class intervals and frequencies are taken along __________ axis and __________ axis.
Given below is a frequency distribution table. Read it and answer the question that follows.
| Class Interval | Frequency |
|---|---|
| 10 – 20 | 5 |
| 20 – 30 | 10 |
| 30-40 | 4 |
| 40-50 | 15 |
| 50-60 | 12 |
(a) What is the lower limit of the second class interval?
(b) What is the upper limit of the last class interval?
(c) What is the frequency of the third class?
(c) What is the frequency of the third class?
(e) Which interval has the lowest frequency?
(f) What is the class size?
The top speeds of thirty different land animals have been organised into a frequency table. Draw a histogram for the given data.
| Maximum Speed (Km/h) | Frequency |
|---|---|
| 10-20 | 5 |
| 20-30 | 5 |
| 30-40 | 10 |
| 40-50 | 8 |
| 50-60 | 0 |
| 60-70 | 2 |
Classify the following statements under appropriate headings.
(a) Getting the sum of angles of a triangle at 180°.
(b) India winning a cricket match against Pakistan.
(c) Sun setting in the evening.
(d) Getting 7 when a die is thrown.
(e) Sun rising from the west.
(f) Winning a racing competition by you.
| Certain to happen | Impossible to happen | May or may not happen |
|---|---|---|
| – | – | – |
Shoes of the following brands are sold in Nov. 2007 at a shoe store. Construct a pie chart for the data.
| Brand | Number of pair of shoes sold |
|---|---|
| A | 130 |
| B | 120 |
| C | 90 |
| D | 40 |
| E | 20 |
The following data represents the different number of animals in a zoo. Prepare a pie chart for the given data.
| Animals | Number of animals |
|---|---|
| Deer | 42 |
| Elephant | 15 |
| Giraffe | 26 |
| Reptiles | 24 |
| Tiger | 13 |
Draw a histogram for the following data.
| Class interval | Frequency |
|---|---|
| 10-15 | 30 |
| 15-20 | 98 |
| 20-25 | 80 |
| 25-30 | 58 |
| 30-35 | 29 |
| 35-40 | 50 |
In a district, the number of branches of different banks is given below:
| Bank | Number of Branches |
|---|---|
| State Bank of India | 30 |
| Bank of Baroda | 17 |
| Punjab National Bank | 15 |
| Canara Bank | 10 |
Draw a pie chart for this data.
For the development of basic infrastructure in a district, a project of Rs 108 crore approved by Development Bank is as follows:
| Item Head | Amount in Crore (Rs) |
|---|---|
| Road | 43.2 |
| Electricity | 16.2 |
| Drinking water | 27.00 |
| Sewerage | 21.6 |
Draw a pie chart for this data.