The daily minimum temperature recorded (in oF) at a place during six days of a week was as under:
| Day | Minimum Temperature |
|---|---|
| Mon | 35.5 |
| Tue | 30.8 |
| Wed | 27.3 |
| Thurs | 32.1 |
| Fri | 23.8 |
| Sat | 29.9 |
Find the mean temperature.
Obtain the mean of the following distribution:
| Variable (xi) | Frequency (fi) |
|---|---|
| 4 | 4 |
| 6 | 8 |
| 8 | 14 |
| 10 | 11 |
| 12 | 3 |
The following table shows the weights of 12 workers in a factory:
| Weight (in kg) | No. of workers |
|---|---|
| 60 | 4 |
| 63 | 3 |
| 66 | 2 |
| 69 | 2 |
| 72 | 1 |
Find the mean weight of the workers.
The measurements (in mm) of the diameters of the heads of 50 screws are given below:
| Diameter (in mm) (xi) | Number of screws (fi) |
|---|---|
| 34 | 5 |
| 37 | 10 |
| 40 | 17 |
| 43 | 12 |
| 46 | 6 |
Calculate the mean diameter of the heads of the screws.
The following data give the number of boys of a particular age in a class of 40 students.
| Age (in years) | Frequency (fi) |
|---|---|
| 15 | 3 |
| 16 | 8 |
| 17 | 9 |
| 18 | 11 |
| 19 | 6 |
| 20 | 3 |
Calculate the mean age of the students.
Find the mean of the following frequency distribution:
| Variables (xi) | Frequency (fi) |
|---|---|
| 10 | 7 |
| 30 | 8 |
| 50 | 10 |
| 70 | 15 |
| 89 | 10 |
Find the mean of daily wages of 40 workers in a factory as per data given below:
| Daily wages (in ₹ ) (xi) | Number of workers (fi) |
|---|---|
| 250 | 8 |
| 300 | 11 |
| 350 | 6 |
| 400 | 10 |
| 450 | 5 |
If the mean of the following data is 20.2, find the value of p.
| Variable (xi) | Frequency (fi) |
|---|---|
| 10 | 6 |
| 15 | 8 |
| 20 | p |
| 25 | 10 |
| 30 | 6 |
If the mean of the following data is 8, find the value of p.
| x | f |
|---|---|
| 3 | 6 |
| 5 | 8 |
| 7 | 15 |
| 9 | p |
| 11 | 8 |
| 13 | 4 |
Find the missing frequency p for the following frequency distribution whose mean is 28.25.
| x | f |
|---|---|
| 15 | 8 |
| 20 | 7 |
| 25 | p |
| 30 | 14 |
| 35 | 15 |
| 40 | 6 |
Find the value of p for the following frequency distribution whose mean is 16.6.
| x | f |
|---|---|
| 8 | 12 |
| 12 | 16 |
| 15 | 20 |
| p | 24 |
| 20 | 16 |
| 25 | 8 |
| 30 | 4 |
Find the missing frequencies in the following frequency distribution whose mean is 34.
| x | f |
|---|---|
| 10 | 4 |
| 20 | f1 |
| 30 | 8 |
| 40 | f2 |
| 50 | 3 |
| 6 | 4 |
| Total | 35 |
Find the missing frequencies in the following frequency distribution whose mean is 50.
| x | f |
|---|---|
| 10 | 17 |
| 30 | f1 |
| 50 | 32 |
| 70 | f2 |
| 90 | 19 |
| Total | 120 |
Find the value of p, when the mean of the following distribution is 20.
| x | f |
|---|---|
| 15 | 2 |
| 17 | 3 |
| 19 | 4 |
| 20 + p | 5p |
| 23 | 6 |
The mean of the following distribution is 50.
| x | f |
|---|---|
| 10 | 17 |
| 30 | 5a+3 |
| 50 | 32 |
| 70 | 7a-11 |
| 90 | 19 |
Find the value of a and hence the frequencies of 30 and 70.