Q3) Match the items in Column A with those in Column B.
Column A | Column B |
---|---|
(a) Cretinism | (i) Pituitary Gland |
(b) Diabetes Mellitus | (ii) Under development of infant |
(c) Increased metabolic rate | (iii) Over secretion of thyroxine |
(d) Simple goitre | (iv) Insufficient iodine in food |
(e) Growth hormone | (v) Insufficient insulin in blood |
Q4) Name the source and the function of each of the following :
Hormone | Source | Function |
---|---|---|
(a) Glucagon | ||
(b) Thyroxine | ||
(c) Adrenaline | ||
(d) Insulin | ||
(e) Cortisone |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies