Q5) Match the items given is Column A with those given in Column B :
Column A | Column B |
---|---|
(i) Fibrous connective tissue | (a) blood |
(ii) Fluid connective tissue | (b) cartilage |
(iii) Supportive connective tissue | (c) connects a bone to another bone. |
(iv) Ligament | (d) areolar tissue |
(v) Tendon | (e) connects a muscle with a bone. |
Q7) Each of the tissues listed in Column A is related to one of the functions given in Column B. Match the line correct pairs by drawing
Column A (Tissue) | Column B (Function) |
---|---|
(a) Epithelial tissue | (i) movement |
(b) Connective tissue | (ii) protection |
(c) Vascular tissue | (iii) messages |
(d) Nervous tissue | (iv) support |
(e) Muscular tissue | (v) transport |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies