Q5) Some properties are listed in the following Table. Distinguish between metals and non-metals on the basis of these properties.
Properties | Metals | Non-metals |
---|---|---|
Appearance | ||
Hardness | ||
Malleability | ||
Ductility | ||
Heat Conduction | ||
Conduction of Electricity |
Q8) In the following Table some substances are given in Column I. In Column II some uses are given. Match the items in column I with those in Column II.
Column I | Column II |
---|---|
(i) Gold | (a) Thermometers |
(ii) Iron | (b) Electric wire |
(iii) Aluminium | (c) Wrapping food |
((iv) Carbon | (d) Jewellery |
(v) Copper | (e) Machinery |
(vi) Mercury | (f) Fuel |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies