Fill in the missing data in the Table 3.1
Species property | H2O | CO2 | Na atom | MgCl2 |
---|---|---|---|---|
No of Moles | 2 | 0.5 | 5 | 0.5 |
No of particles | 12.044×1024 | 3.011×1023 | 3.011×1023 | 3.011×1023 |
Mass | 36g | 22 | 115g | 47.5g |
Complete the following crossword puzzle (Fig. 3.1) by using the name of the chemical elements. Use the data given in Table 3.2.
Across | Down |
---|---|
The element used by Rutherford during his α–scattering experiment | A white lustrous metal used for making ornaments and which tends to get tarnished black in the presence of moist air |
An element which forms rust on exposure to moist air | Both brass and bronze are alloys of the element |
A very reactive non–metal stored under water | The metal which exists in the liquid state at room temperature |
Zinc metal when treated with dilute hydrochloric acid produces a gas of this element which when tested with burning splinter produces a pop sound. | An element with symbol Pb |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies