Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the median of the data.
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Which city in this list has the largest percentage of skyscrapers?
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the height of one story of Ashok Tower.
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the height of one story of the Imperial II.
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the height of one story of The Imperial I.
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the height of The Imperial II .
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
What is the range of data?
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the average height of one storey for the buildings The Imperial I, The Imperial II, Ashok Tower.
Below is a list of 10 tallest buildings in India.
This list ranks buildings in India that stand atleast 150 m (492 ft.) tall, based and standard height measurement. This includes spires and architectural details but does not include antenna marks. Following data in given as per the available information till 2009. Since, new buildings are always under construction, go online to check new taller buildings.
Name | City | Height | Floors | Year |
---|---|---|---|---|
Planet | Mumbai | 181m | 51 | 2009 |
UB Tower | Bengaluru | 184 m | 20 | 2006 |
Ashok Towers | Mumbai | 193 m | 49 | 2009 |
The Imperial I | Mumbai | 249 m | 60 | 2009 |
The Imperial II | Mumbai | 249 m | 60 | 2009 |
RNA Mirage | Mumbai | 180 m | 40 | 2009 |
Oberoi Woods Tower I | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower II | Mumbai | 170 m | 40 | 2009 |
Oberoi Woods Tower III | Mumbai | 170 m | 40 | 2009 |
MVRDC | Mumbai | 156 m | 50 | 2002 |
Find the number of floors of Ashok Tower.
Rohit collected the data regarding weights of students of his class and prepared the following table:
Weight (in kg) | Number of Students |
---|---|
44 – 47 | 3 |
48 – 51 | 5 |
52 – 55 | 25 |
56 – 60 | 7 |
A student is to be selected randomly from his class for some competition. The probability of selection of the student is highest whose weight is in the interval ________ .
A car seller collects the following data of cars sold in his shop:
Colour of Car | Number of Cars Sold |
---|---|
Red | 15 |
Black | 20 |
White | 17 |
Silver | 12 |
Others | 9 |
Which measure of central tendency should be used to find the most liked car)?
Rohit collected the data regarding weights of students of his class and prepared the following table:
Weight (in kg) | 44 – 47 | 48 – 51 | 52 – 55 | 56 – 60 |
---|---|---|---|---|
Number of Students | 3 | 5 | 25 | 7 |
A student is to be selected randomly from his class for some competition. The probability of selection of the student is the highest whose weight is in the interval.
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies