Q4) Column I shows different positions in which one pole of a magnet is placed near the other. Column II indicates the resulting action between them for each situation. Fill in the blanks.
Column I | Column II |
---|---|
N − N | _________ |
N − __ | Attraction |
S − N | _________ |
__ − S | Repulsion |
Q10) A magnet was brought from different directions towards a toy boat that has been floating on water in a tub. The effect observed in each case is stated in Column I. Possible reasons for the observed effects are mentioned in Column II. Match the statements given in Column I with those in Column II.
Column I | Column II |
---|---|
Boat gets attracted towards the magnet | Boat is fitted with a magnet with the north pole towards its head |
Boat is not affected by the magnet | Boat is fitted with a magnet with the south pole towards its head |
Boat moves towards the magnet when the north pole of the magnet is brought near its head | Boat has a small magnet fixed along its length |
Boat moves away from the magnet when the north pole is brought near its head | Boat is made of magnetic material |
Boat floats without changing its direction | Boat is made of a non-magnetic material |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies