Match the objects with their shapes:
Picture (object) | Shape | |
---|---|---|
(i) A tent | [[> widget id="1" <]] | (a) A triangular field adjoining a square field. |
(ii) A tin | [[> widget id="2" <]] | (b) A hemispherical shell. |
(iii) A bowl | [[> widget id="3" <]] | (c) Two rectangular cross paths inside a rectangular park. |
(iv) An agricultural field | [[> widget id="4" <]] | (d) A hemisphere surmounted on a cone. |
(v) A groove | [[> widget id="5" <]] | (e) A circular path around a circular ground. |
(vi) A toy | [[> widget id="6" <]] | (f) A cylindrical shell. |
(vii) A circular park | [[> widget id="7" <]] | (g) A cone surmounted on a cylinder. |
(viii) A cross path | [[> widget id="8" <]] | (h) A cone taken out of a cylinder. |
Using Euler’s formula, complete the following table:
Faces | Vertices | Edges | |
---|---|---|---|
(i) | 6 | - | 12 |
(ii) | - | 5 | 8 |
(iii) | 14 | 24 | - |
(iv) | - | 16 | 30 |
(v) | 16 | - | 42 |
(vi) | 19 | 19 | - |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies