Match the items of Column I with the items of Column II with reference to sewage.
Column I | Column II |
---|---|
a) Inorganic impurities | i) Phosphorus and Nirogen |
b) organic impurities | ii) Nitrates and Phosphates |
c) Nutrients | iii) Cholera and Typhoid |
d) Bacteria | iv) Pesticides and Herbicides |
Column I | Column II |
---|---|
a) Inorganic impurities | ii) Nitrates and Phosphates |
b) organic impurities | iv) Pesticides and Herbicides |
c) Nutrients | i) Phosphorus and Nirogen |
d) Bacteria | iii) Cholera and Typhoid |
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies