The measurements (in mm) of the diameters of the heads of 50 screws are given below:
Diameter (in mm) (xi) | Number of screws (fi) |
---|---|
34 | 5 |
37 | 10 |
40 | 17 |
43 | 12 |
46 | 6 |
Calculate the mean diameter of the heads of the screws.
Diameter (in mm) (xi) | Number of screws (fi) | fi xi |
---|---|---|
34 | 5 | 170 |
37 | 10 | 370 |
40 | 17 | 680 |
43 | 12 | 516 |
46 | 6 | 276 |
- | Σ fi = 50 | Σ fi xi = 2012 |
We know that
Mean diameter of the heads of the screws = Σ fi xi/ Σ fi
By substituting the values
Mean diameter of the heads of the screws = 2012/50 = 40.24mm
Therefore, the mean diameter of the heads of the screws is 40.24mm.
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies