Match the objects with their shapes:
Picture (object) | Shape | |
---|---|---|
(i) A tent | [[> widget id="1" <]] | (a) A triangular field adjoining a square field. |
(ii) A tin | [[> widget id="2" <]] | (b) A hemispherical shell. |
(iii) A bowl | [[> widget id="3" <]] | (c) Two rectangular cross paths inside a rectangular park. |
(iv) An agricultural field | [[> widget id="4" <]] | (d) A hemisphere surmounted on a cone. |
(v) A groove | [[> widget id="5" <]] | (e) A circular path around a circular ground. |
(vi) A toy | [[> widget id="6" <]] | (f) A cylindrical shell. |
(vii) A circular park | [[> widget id="7" <]] | (g) A cone surmounted on a cylinder. |
(viii) A cross path | [[> widget id="8" <]] | (h) A cone taken out of a cylinder. |
(i) A tent – (g)
A cone surmounted on a cylinder.
(ii) A tin – (f)
A cylindrical shell.
(iii) A bowl – (b)
A hemispherical shell.
(iv) An agricultural field – (a)
A triangular field adjoining a square field.
(v) A groove – (h)
A cone took out of a cylinder.
(vi) A toy – (d)
A hemisphere surmounted on a cone.
(vii) A circular park – (e)
A circular path around a circular ground.
(viii) A cross path – (c)
Two rectangular cross paths inside a rectangular park.
Lido
Courses
Quick Links
Terms & Policies
Terms & Policies